Price, validity, rules
CACES price: what courses cost, category by category
Pick the recommendation, the category and your region: the tool gives the median offer price and what is left to pay with your CPF.
Independent site, not linked to the French Health Insurance (Assurance Maladie), the INRS, testing bodies or training centres.
Left for you to pay
€150
| Paid by the CPF | €634 |
| Flat contribution | €150 |
| Median price | €784 |
| Middle half of offers | €623 – €984 |
| Median length | 21 h |
1742 offers in France, CPF catalogue of 23 October 2026.
No text sets the price of a CACES: each training provider sets its own. To give a reliable order of magnitude, this site reads the Mon Compte Formation catalogue published as open data by the Caisse des Dépôts, keeps the offers linked to the CACES certifications of the Répertoire spécifique and computes the median and the middle range of prices, separately for initial courses and refreshers. As of 23 October 2026, the most offered category, R489 category 3, has a median price of €784 across 1,742 offers, for 21 hours of training. R485 pedestrian stackers are the cheapest, around €480, and R482 construction machinery the most expensive, €1,560 for category A. One offer may bundle several categories: its price is then that of the whole course, which pushes some medians up. Prices are re-read every week.
How much is on my CPF?
Estimated balance
€1,500
| Usable for a CACES | €1,500 |
| Yearly credit | €500 |
| Account ceiling | €5,000 |
Estimate with no course already paid: the exact balance is on moncompteformation.gouv.fr.
Questions, explanations and calculations by Radif Partners · Editorial policy · Method
Median prices, recommendation by recommendation
| Category | Median initial price | Middle half | Median length | Median refresher |
|---|---|---|---|---|
| 1A | €702 | €529 – €976 | 21 h | €525 |
| 1B | €708 | €550 – €921 | 21 h | €564 |
| 2A | €650 | €520 – €749 | 21 h | €590 |
| 2B | €690 | €529 – €876 | 21 h | €540 |
| 3 | €784 | €623 – €984 | 21 h | €641 |
| 4 | €960 | €720 – €1,236 | 21 h | €750 |
| 5 | €765 | €600 – €958 | 21 h | €600 |
| 6 | €696 | €561 – €1,000 | 21 h | €550 |
| 7 | €588 | €491 – €722 | 21 h | €521 |
| Category | Median initial price | Middle half | Median length | Median refresher |
|---|---|---|---|---|
| 1 | €480 | €426 – €600 | 14 h | €444 |
| 2 | €490 | €420 – €588 | 14 h | €450 |
| Category | Median initial price | Middle half | Median length | Median refresher |
|---|---|---|---|---|
| A | €1,560 | €1,158 – €2,302 | 25 h | €1,332 |
| B1 | €1,450 | €1,090 – €1,884 | 21 h | €1,102 |
| B2 | €4,608 | €1,600 – €4,992 | 22 h | €4,224 |
| B3 | €2,376 | €2,232 – €2,970 | 21 h | €1,680 |
| C1 | €1,250 | €960 – €1,794 | 21 h | €900 |
| C2 | €1,670 | €953 – €2,612 | 21 h | €1,690 |
| C3 | €1,500 | €942 – €1,810 | 14 h | €990 |
| D | €1,200 | €898 – €1,500 | 21 h | €852 |
| E | €1,250 | €905 – €1,680 | 21 h | €991 |
| F | €1,140 | €900 – €1,500 | 21 h | €857 |
| G | €1,179 | €912 – €1,447 | 21 h | €890 |
| Category | Median initial price | Middle half | Median length | Median refresher |
|---|---|---|---|---|
| A | €958 | €771 – €1,177 | 21 h | €789 |
| B | €948 | €780 – €1,152 | 21 h | €780 |
| C | €864 | €723 – €1,062 | 21 h | €760 |
| Category | Median initial price | Middle half | Median length | Median refresher |
|---|---|---|---|---|
| Loader crane | €990 | €861 – €1,140 | 21 h | €780 |
The “middle half” is the range between the first and third quartiles: a quarter of offers cost less, a quarter cost more. When a category has few offers, such as drilling rigs or graders the median becomes fragile: the number of offers is shown next to it.
What does a CACES cost me with my CPF?
Left to pay
€150
| Paid by the CPF | €650 |
| Of which flat contribution | €150 |
| CPF cap for a CACES | €1,500 |
From the listed price to what you pay
With the personal training account, what you pay depends on your rights, the €1,500 cap for Répertoire spécifique certifications such as the CACES, and the flat contribution of €150. The funding page details these rules; the CACES with France Travail page covers jobseekers.